MLS®: | CA0193513 |
Price: | 144,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,200 sq. ft. |
Levels: | One |
Total Sqft: | 1120 Sqft. |
Possession: | 90 Days / Neg |
Days On Market | 258 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Sq Ft: | 1,120 |
Flooring: | Laminate, Linoleum, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished |
Address: | 5312 53 Avenue , Bashaw, Alberta T0B 0H0 |
City: | Bashaw |
Subdivision: | |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1965 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 60.00X120.00 |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R2 |
Construction: | Other, Shingle Siding, Vinyl Siding, Wood Frame, Wood Siding |
Updated: January 25th 4:55pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license