MLS®: | A1065213 |
Price: | 16,000.00 |
Type: | Land |
Sub Type: | Residential Land |
Lot Size: | 9,327 sq. ft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 24 |
Address: | 4825 47 Avenue , Berwyn, Alberta T0H 0E0 |
City: | Berwyn |
County: | Peace No. 135, M.D. of |
Province: | Alberta |
Postal Code: | T0H 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Lot Dimensions: | Irregular Lot |
Zoning: | Residential General |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license